Foreclosed-Homes
 

Snohomish County Search Results

City Zip Beds Baths Price -
Real Estate Listing Results 1 - 50 of 2,990
1 2 3 4 5 6 7 8 9 10 Next
O - 158PO) ONLINE AUCTIONS

O - 158po) Online Auctions

2 Properties Must Be Sold!

# Details Status Entry Date Listing Type Street City ST Zip BD/BH Price Zestimate® PT Map
1 Details 02-08-12 Foreclosure Rainier V... Monroe WA 98272 3 / 2.5 $199,900 SF
2 Details 01-29-12 Foreclosure Rose Rd Arlington WA 98223 4 / 3.5 $412,000 $892,800 SF
3 Details 01-18-12 Foreclosure 86th St Se Snohomish WA 98290 3 / 2 $197,111 $223,000 SF
4 Details 01-16-12 Foreclosure Beverly P... Mukilteo WA 98275 3 / 2.5 $254,900 $270,800 SF
5 Details 11-13-11 Foreclosure 185th Ave Ne Snohomish WA 98290 4 / 3.2 $498,200 $568,000 SF
6 Details 10-30-11 Foreclosure Westwick Rd Snohomish WA 98290 4 / 3.2 $399,000 $214,100 SF
7 Details 10-26-11 Foreclosure 227th Ave Se Monroe WA 98272 3 / 2 $235,000 $250,600 SF
8 Details 05-17-11 Foreclosure Marine Dr Stanwood WA 98292    / 0.5 $58,000 LA
9 Details 02-08-12 Foreclosure 27th Ave Ne Arlington WA 98223 3 / 2 $110,000 TH
10 Details 02-08-12 Foreclosure Lake View Dr Lake St... WA 98258 2 / 1 $149,000 $202,100 SF
11 Details 02-08-12 Foreclosure Pine Ave Snohomish WA 98290 5 / 2 $189,900 $223,600 SF
12 Details 02-08-12 Foreclosure 147th Ave Ne Lake St... WA 98258 3 / 3 $309,000 SF
13 Details 02-08-12 Foreclosure 48th Dr Ne Marysville WA 98270 4 / 2.5 $173,000 $79,700 SF
14 Details 02-08-12 Foreclosure E Macs Lo... Granite... WA 98252 3 / 2 $142,500 SF
15 Details 02-08-12 Foreclosure 123rd Ave Se Snohomish WA 98290 3 / 2.5 $404,000 $420,900 SF
16 Details 02-08-12 Foreclosure 171st Ave Se Snohomish WA 98290 4 / 2.5 $219,900 UN
17 Details 02-07-12 Foreclosure 200th St Se Bothell WA 98012 4 / 15 $498,000 $529,000 SF
18 Details 02-07-12 Foreclosure 57th Dr Ne Marysville WA 98270 4 / 2 $114,000 $143,200 UN
19 Details 02-07-12 Foreclosure Cleveland... Everett WA 98201 2 / 1 $72,000 $104,400 UN
20 Details 02-07-12 Foreclosure 14th St Se Lake St... WA 98258 3 / 2.5 $233,000 $250,100 UN
21 Details 02-07-12 Foreclosure 54th Pl Ne Marysville WA 98270 3 / 2 $152,800 $175,900 UN
22 Details 02-07-12 Foreclosure 357th Ave Se Sultan WA 98294 3 / 1 $24,900 $93,300 MH
23 Details 02-07-12 Foreclosure 60th St S... Everett WA 98203 5 / 4 $152,000 $187,500 UN
24 Details 02-07-12 Foreclosure 155th Ave Ne Arlington WA 98223 4 / 2 $240,000 $326,200 UN
25 Details 02-07-12 Foreclosure 13th St Gold Bar WA 98251 3 / 2 $93,500 $152,700 SF
26 Details 02-07-12 Foreclosure Loves Hil... Sultan WA 98294 3 / 3 $140,000 $150,400 SF
27 Details 02-07-12 Foreclosure 16th St Everett WA 98201 3 / 1 $90,000 $129,200 SF
28 Details 02-07-12 Foreclosure 95th Driv... Everett WA 98205 3 / 3 $153,000 SF
29 Details 02-07-12 Foreclosure E Marine ... Everett WA 98201 2 / 3 $77,000 $121,800 TH
30 Details 02-06-12 Foreclosure 157th St Nw Stanwood WA 98292 3 / 2 $314,580 $262,600 UN
31 Details 02-06-12 Foreclosure Lincoln Ave Snohomish WA 98290 2 / 1 $123,000 $149,100 UN
32 Details 02-06-12 Foreclosure Cheryl Way Sultan WA 98294 3 / 2.8 $119,900 $134,300 UN
33 Details 02-06-12 Foreclosure 148th St ... Marysville WA 98271 2 / 2 $119,900 $129,200 UN
34 Details 02-05-12 Foreclosure 22nd Pl W Lynnwood WA 98037 5 / 3.5 $269,900 $311,000 UN
35 Details 02-05-12 Foreclosure Columbia Ave Everett WA 98203 3 / 1.5 $69,900 $88,900 UN
36 Details 02-03-12 Foreclosure Fender Dr Lynnwood WA 98087 3 / 2 $185,000 $228,300 SF
37 Details 02-03-12 Foreclosure Leland Dr Everett WA 98203 2 / 2 $154,900 $215,600 SF
38 Details 02-02-12 Foreclosure 167th Pl Sw Bothell WA 98012 3 / 2 $239,900 $265,800 SF
39 Details 02-02-12 Foreclosure 70th Ave W Lynnwood WA 98036 3 / 2.5 $194,900 $210,000 UN
40 Details 02-02-12 Foreclosure 2nd St Gold Bar WA 98251 3 / 2 $59,900 $69,000 UN
41 Details 02-02-12 Foreclosure 176th St Sw Edmonds WA 98026 5 / 3 $399,900 $396,900 UN
42 Details 02-02-12 Foreclosure 234th Dr Ne Granite... WA 98252 3 / 3 $157,500 $166,100 UN
43 Details Active 02-01-12 Foreclosure 98th St Se Everett WA 98208 3 / 2.5 $200,000 $209,300 UN
44 Details Active 02-01-12 Foreclosure 115th Ave Ne Arlington WA 98223 3 / 3 $209,300 $292,400 SF
45 Details Active 01-31-12 Foreclosure 13th St A... Everett WA 98201 2 / 1.5 $62,000 $61,200 UN
46 Details Active 01-31-12 Foreclosure 138th St Ne Marysville WA 98271 3 / 2 $153,000 $157,600 UN
47 Details Active 01-31-12 Foreclosure 8th Street Gold Bar WA 98251 3 / 2 $95,000 $122,200 UN
48 Details Active 01-31-12 Foreclosure 58th St Sw Everett WA 98203 3 / 4 $487,500 $513,400 UN
49 Details Active 01-31-12 Foreclosure 94th Pl Ne Marysville WA 98270 3 / 3 $128,800 $152,100 UN
50 Details Active 01-31-12 Foreclosure 1st Ave W Bothell WA 98012 5 / 2.5 $362,900 $369,400 UN
Real Estate Listing Results 1 - 50 of 2,990
1 2 3 4 5 6 7 8 9 10 Next