Foreclosed-Homes
 

Providence County Search Results

City Zip Beds Baths Price -
Real Estate Listing Results 1 - 25 of 3,780
1 2 3 4 5 6 7 8 9 10 Next
# Details Status Entry Date Listing Type Street City ST Zip BD/BH Price Zestimate® PT Map
1 Details 11-16-09 Foreclosure Anthony Rd Foster RI 02825 4 / 1 $219,900 $275,500 SF
2 Details 11-16-09 Foreclosure Graywood Dr Lincoln RI 02865 4 / 3 $365,900 $540,000 SF
3 Details 11-09-09 Foreclosure Hebert Av... Woonsocket RI 02895       $115,900 CO
4 Details 11-09-09 Foreclosure John St Pawtucket RI 02861 3 / 1 $138,900 SF
5 Details 11-02-09 Foreclosure 6th Ave Woonsocket RI 02895 3 / 1 $88,000 SF
6 Details 10-26-09 Foreclosure Cherry Fa... Harrisv... RI 02830 4 / 2.5 $268,000 $390,500 SF
7 Details 09-21-09 Foreclosure Bridgham St Providence RI 02909 9 / 3 $129,000 UN
8 Details 11-30-09 Foreclosure 220 Harri... Pawtucket RI 02860         MF
9 Details 11-30-09 Foreclosure Ford St Providence RI 02907 6 / 3   $206,000 MF
10 Details 11-30-09 Foreclosure Hope St Lincoln RI 02865 3 / 1.5 $114,900 $196,000 UN
11 Details 11-29-09 Foreclosure Indiana Ave Providence RI 02905 4 / 2 $12,000 $237,000 UN
12 Details 11-28-09 Foreclosure Chalapa Ave Woonsocket RI 02895 4 / 2 $75,000 $221,000 UN
13 Details 11-28-09 Foreclosure Suffolk St Providence RI 02908 4 / 2 $35,900 $223,500 MF
14 Details 11-28-09 Foreclosure Fournier St Woonsocket RI 02895 2 / 1 $134,900 $175,000 UN
15 Details 11-28-09 Foreclosure Killingly St Providence RI 02909 2 / 1 $89,000 $180,000 UN
16 Details 11-28-09 Foreclosure Pleasant ... Providence RI 02904 3 / 1 $174,900 $259,500 UN
17 Details 11-27-09 Foreclosure Early St Providence RI 02907       $75,000 UN
18 Details 11-26-09 Foreclosure 179 Chapi... Providence RI 02909 8 / 3 $56,900 UN
19 Details 11-26-09 Foreclosure S Fairvie... Johnston RI 02919 2 / 1 $68,500 UN
20 Details 11-26-09 Foreclosure Longmont St Providence RI 02908 3 / 2 $94,500 $221,500 UN
21 Details 11-25-09 Foreclosure Wellingto... Cranston RI 02910 9 / 4   $238,500 UN
22 Details 11-25-09 Foreclosure Lowell Dr Johnston RI 02919 5 / 2 $84,200 MF
23 Details 11-24-09 Foreclosure Everett St Pawtucket RI 02861 1 / 1 $139,900 $207,500 UN
24 Details 11-24-09 Foreclosure Paradis Ave Woonsocket RI 02895 5 / 2 $110,400 $195,000 UN
25 Details 11-24-09 Foreclosure Roosevelt St Providence RI 02909 4 / 2 $88,900 $241,000 UN
Real Estate Listing Results 1 - 25 of 3,780
1 2 3 4 5 6 7 8 9 10 Next