Foreclosed-Homes
 

Bristol County Search Results

City Zip Beds Baths Price -
Real Estate Listing Results 1 - 25 of 120
1 2 3 4 5 Next
# Details Status Entry Date Listing Type Street City ST Zip BD/BH Price Zestimate® PT Map
1 Details 09-21-09 Foreclosure Sisson St Warren RI 02885       $165,000 UN
2 Details 07-21-09 Foreclosure Child St ... Warren RI 02885 3 / 2 $101,900 CO
3 Details Active 11-21-09 Foreclosure Elm Ln Barrington RI 02806 5 / 3.1 $767,900 UN
4 Details Active 11-21-09 Foreclosure Main St Warren RI 02885       $3,000 UN
5 Details Active 11-17-09 Foreclosure Sowams Rd Barrington RI 02806 4 / 2.5 $511,500 UN
6 Details Active 10-29-09 Foreclosure North Ln Bristol RI 02809 2 / 1.5 $267,900 UN
7 Details Active 10-27-09 Foreclosure State St Bristol RI 02809       UN
8 Details Active 10-27-09 Foreclosure Polk Ct Bristol RI 02809 3 / 2.5 $407,000 UN
9 Details Active 10-06-09 Foreclosure Walter St Barrington RI 02806 3 / 1 $215,000 UN
10 Details Active 10-06-09 Foreclosure Schoolhou... Warren RI 02885 3 / 1 $317,500 UN
11 Details Active 09-22-09 Foreclosure Roffee St Barrington RI 02806 2 / 1.5 $194,500 UN
12 Details Active 09-08-09 Foreclosure Maple Ave Barrington RI 02806 4 / 2 $311,500 UN
13 Details Active 09-08-09 Foreclosure Child St Warren RI 02885 5 / 3 $345,500 UN
14 Details Active 09-01-09 Foreclosure Anthony Rd Barrington RI 02806 3 / 1.5 $273,500 UN
15 Details Active 08-25-09 Foreclosure Spring Ave Barrington RI 02806 3 / 1 $229,999 UN
16 Details Active 08-25-09 Foreclosure Beaver Rd Barrington RI 02806 3 / 2 $212,000 UN
17 Details Active 08-18-09 Foreclosure Annawamsc... Bristol RI 02809 2 / 1 $230,500 UN
18 Details Active 08-11-09 Foreclosure Park St Warren RI 02885       UN
19 Details Active 07-15-09 Foreclosure Chilton St Bristol RI 02809 4 / 3 $255,000 UN
20 Details Active 11-09-09 Foreclosure Jesse Dav... Barrington RI 02806 3 / 2 $219,900 SF
21 Details Active 10-28-09 Foreclosure Roffee St Barrington RI 02806 3 / 2 $115,000 SF
22 Details Active 10-20-09 Foreclosure Massasoit... Barrington RI 02806 3 / 2 $240,000 SF
23 Details Active 09-14-09 Foreclosure Sampson St Bristol RI 02809 3 / 2 $132,000 SF
24 Details Active 05-05-09 Foreclosure Broadcomm... Bristol RI 02809 3 / 2 $159,900 SF
25 Details 11-30-09 Preforeclosure Maple Ln Bristol RI 02809 2 / 1 UN
Real Estate Listing Results 1 - 25 of 120
1 2 3 4 5 Next