Foreclosed-Homes
 

Westchester County Search Results

City Zip Beds Baths Price -
Real Estate Listing Results 1 - 50 of 1,749
1 2 3 4 5 6 7 8 9 10 Next
# Details Status Entry Date Listing Type Street City ST Zip BD/BH Price Zestimate® PT Map
1 Details 02-08-12 Foreclosure S 14th Ave Mount V... NY 10550 6 / 2 $226,500 MF
2 Details 01-30-12 Foreclosure Mcclellan... Mount V... NY 10553 3 / 1 $257,900 $292,000 SF
3 Details 02-08-12 Foreclosure S Church St Bedford... NY 10507 3 / 2 $364,000 $513,900 SF
4 Details 02-08-12 Foreclosure 14th Ave Mount V... NY 10550 6 / 2 $226,500 $334,800 UN
5 Details 02-06-12 Foreclosure Westchest... Port Ch... NY 10573 1 / 1 $169,900 UN
6 Details 02-03-12 Foreclosure Harmon St White P... NY 10606 6 / 2 $270,000 $396,900 MF
7 Details 02-03-12 Foreclosure Texas Ave Bronxville NY 10708 3 / 1 $264,900 $318,800 CO
8 Details 02-03-12 Foreclosure Highland Ave White P... NY 10606 3 / 1 $189,900 $382,200 SF
9 Details 02-03-12 Foreclosure Old Cromp... Cortlan... NY 10567 3 / 1 $148,000 $147,000 SF
10 Details Active 01-30-12 Foreclosure Seminary Ln Granite... NY 10527 4 / 3.5 $525,000 $666,600 UN
11 Details Active 01-26-12 Foreclosure Ferris Av... White P... NY 10603 1 / 1 $59,900 UN
12 Details Active 01-22-12 Foreclosure Timberlan... Katonah NY 10536 4 / 2.1 $589,900 UN
13 Details Active 01-15-12 Foreclosure S Broadwa... Tarrytown NY 10591 2 / 1 $189,000 $264,200 UN
14 Details Active 01-15-12 Foreclosure Hillside ... White P... NY 10603 2 / 2 $149,900 $642,200 UN
15 Details Active 01-15-12 Foreclosure E Lincoln... Mount V... NY 10552 1 / 1 $29,900 $68,600 UN
16 Details Active 01-13-12 Foreclosure 3rd Ave Pelham NY 10803 4 / 3 $529,900 $747,900 SF
17 Details Active 01-07-12 Foreclosure Vista Pl Mount V... NY 10550 5 / 2 $128,300 $208,400 SF
18 Details Active 01-04-12 Foreclosure Florence Ave White P... NY 10607 4 / 2 $210,000 $407,100 SF
19 Details Active 12-28-11 Foreclosure S 10th Ave Mount V... NY 10550 4 / 2 $224,900 $225,200 UN
20 Details Active 12-24-11 Foreclosure Mcclellan... Mount V... NY 10553 6 / 3 $251,500 SF
21 Details Active 12-23-11 Foreclosure Broadway Tarrytown NY 10591       $179,900 SF
22 Details Active 12-19-11 Foreclosure N Broadwa... Yonkers NY 10701 2 / 2 $139,000 $153,700 UN
23 Details Active 12-13-11 Foreclosure W Boston ... Mamaroneck NY 10543 1 / 1 $249,900 $295,500 CO
24 Details Active 12-13-11 Foreclosure New Roc C... New Roc... NY 10801 2 / 2 $169,900 $218,800 OP
25 Details Active 12-11-11 Foreclosure Underhill Ln Peekskill NY 10566 3 / 2.1 $435,000 $452,500 UN
26 Details Active 12-09-11 Foreclosure Crosby Pl New Roc... NY 10801 3 / 1 $182,350 $412,100 SF
27 Details Active 11-14-11 Foreclosure Central A... White P... NY 10606 1 / 1 $68,900 $72,400 UN
28 Details Active 11-11-11 Foreclosure N Broadway Yonkers NY 10701 4 / 2 $285,900 $527,000 UN
29 Details Active 11-11-11 Foreclosure Waring Row Yonkers NY 10701 4 / 1 $142,400 $167,200 UN
30 Details Active 11-10-11 Foreclosure Dove Ct A... Croton ... NY 10520 1 / 1 $59,900 $77,500 UN
31 Details Active 10-31-11 Foreclosure Gramatan ... Ossining NY 10562 1 / 1 $54,900 UN
32 Details Active 10-20-11 Foreclosure Ridgeview Dr Ossining NY 10562 4 / 2.5 $275,000 $333,600 UN
33 Details Active 10-20-11 Foreclosure N 9th Ave Mount V... NY 10550 8 / 2 $199,900 $204,500 UN
34 Details Active 10-19-11 Foreclosure Oakland Ave Mount V... NY 10552 4 / 2 $279,900 $344,200 SF
35 Details Active 10-18-11 Foreclosure Brookdale... New Roc... NY 10801 5 / 3 $360,000 $364,500 SF
36 Details Active 10-12-11 Foreclosure State St Ossining NY 10562 3 / 2 $154,900 $189,500 UN
37 Details Active 10-06-11 Foreclosure Gramatan ... Mount V... NY 10552 1 / 1 $49,900 $54,200 UN
38 Details Active 10-06-11 Foreclosure Westchest... Port Ch... NY 10573    / 1 $112,700 SF
39 Details Active 09-06-11 Foreclosure Summit Av... Port Ch... NY 10573 1 / 1 $99,000 $322,000 UN
40 Details Active 09-05-11 Foreclosure Van Cortl... Yorktow... NY 10598 4 / 2.5 $379,900 UN
41 Details Active 08-25-11 Foreclosure Union Ave Mount V... NY 10550 3 / 1.5 $201,500 $208,000 UN
42 Details Active 08-08-11 Foreclosure Central P... Yonkers NY 10710    / 1 $22,900 $49,100 UN
43 Details Active 07-31-11 Foreclosure Chestnut Pl Mount V... NY 10553 5 / 2 $132,500 $162,900 UN
44 Details Active 07-14-11 Foreclosure Warburton... Yonkers NY 10701 1 / 1 $29,900 $52,400 UN
45 Details Active 07-14-11 Foreclosure N Broadwa... Yonkers NY 10701 1 / 1 $48,900 $51,300 UN
46 Details Active 04-06-11 Foreclosure Mohegan Ave Mohegan... NY 10547       $254,800 UN
47 Details 02-08-12 Foreclosure Paulding Ln Crompond NY 10517 4 / 4 MF
48 Details 02-08-12 Foreclosure Warburton... Yonkers NY 10701 1 / 1 $171,300 CO
49 Details 02-06-12 Foreclosure Fieldston... Hartsdale NY 10530 1 / 1 $44,900 $89,200 CO
50 Details 02-06-12 Foreclosure Post St A... Yonkers NY 10705 2 / 1 $75,000 $106,600 CO
Real Estate Listing Results 1 - 50 of 1,749
1 2 3 4 5 6 7 8 9 10 Next