Foreclosed-Homes
 

Rockland County Search Results

City Zip Beds Baths Price -
Real Estate Listing Results 1 - 50 of 925
1 2 3 4 5 6 7 8 9 10 Next
O - 143) ONLINE AUCTIONS

O - 143) Online Auctions

1 Property Must Be Sold!

# Details Status Entry Date Listing Type Street City ST Zip BD/BH Price Zestimate® PT Map
1 Details Active 01-27-12 Foreclosure Lenox Ct ... Suffern NY 10901 1 / 1 $69,000 OP
2 Details Active 01-18-12 Foreclosure N Main St Spring ... NY 10977 3 / 1 $650,000 $196,700 CM
3 Details Active 01-07-12 Foreclosure Williams Ave Spring ... NY 10977 3 / 1 $152,500 UN
4 Details Active 12-31-11 Foreclosure Foltim Way Congers NY 10920 3 / 2.5 $299,900 $299,300 UN
5 Details Active 12-13-11 Foreclosure Post Ln N Suffern NY 10901 4 / 2.5 $329,900 $353,600 UN
6 Details Active 12-09-11 Foreclosure Antrim Ave Suffern NY 10901 4 / 1 $164,900 $189,300 SF
7 Details Active 12-02-11 Foreclosure Miller Rd Valley ... NY 10989 5 / 3 $460,000 $498,200 SF
8 Details Active 11-30-11 Foreclosure Mountainv... Valley ... NY 10989 4 / 3 $386,200 UN
9 Details Active 10-22-11 Foreclosure Christian... Valley ... NY 10989 3 / 1 $159,900 $195,900 UN
10 Details Active 10-05-11 Foreclosure Revere Ct Suffern NY 10901 1 / 1 $49,900 $51,000 UN
11 Details Active 09-01-11 Foreclosure 40 Cole Ave Spring ... NY 10977 3 / 2 $64,900 $118,500 UN
12 Details Active 09-01-11 Foreclosure S Cole Av... Spring ... NY 10977 3 / 2 $64,900 $66,800 OP
13 Details Active 08-30-11 Foreclosure W Sneden Pl Spring ... NY 10977 1 / 1 $99,900 $71,300 UN
14 Details Active 07-29-11 Foreclosure Sussex Ct... Suffern NY 10901 1 / 1 $69,000 $66,100 OP
15 Details Active 07-25-11 Foreclosure Hazelwood Rd Sloatsburg NY 10974 5 / 3 $261,725 UN
16 Details Active 03-22-11 Foreclosure Germonds Rd West Nyack NY 10994 6 / 2 $389,500 $381,000 UN
17 Details Active 02-15-11 Foreclosure Fern Rd Palisades NY 10964 4 / 2.5 $298,900 $316,600 SF
18 Details Active 01-04-12 Foreclosure Gurnee Ave Haverstraw NY 10927 4 / 1 $174,900 $220,000 MF
19 Details Active 01-03-12 Foreclosure Secora Rd... Monsey NY 10952 2 / 2 $50,000 $47,900 CO
20 Details Active 12-29-11 Foreclosure Koritz Wa... Spring ... NY 10977 4 / 2 $179,900 CO
21 Details Active 12-14-11 Foreclosure Oakdale M... Suffern NY 10901 1 / 1 $44,900 $47,800 CO
22 Details Active 12-14-11 Foreclosure Parker Rd Garnerv... NY 10923 4 / 3 $309,900 $269,400 SF
23 Details Active 11-09-11 Foreclosure Stern St ... Spring ... NY 10977 4 / 3 $170,000 $233,000 SF
24 Details Active 10-22-11 Foreclosure Clinton St Spring ... NY 10977 4 / 1 $209,900 $202,900 MF
25 Details Active 04-26-11 Foreclosure Samsondal... West Ha... NY 10993 3 / 2 $179,900 $175,800 SF
26 Details Active 04-04-11 Foreclosure Revere Ct... Suffern NY 10901 1 / 1 $49,900 $173,900 CO
27 Details Active 01-24-11 Foreclosure Suffern Ln Thiells NY 10984 3 / 2 $189,000 $183,100 SF
28 Details Active 09-22-10 Foreclosure Haven Ter Pearl R... NY 10965 2 / 2 $249,900 $240,600 SF
29 Details Active 09-16-10 Foreclosure Union Rd ... Spring ... NY 10977 1 / 1 $19,900 $166,400 CO
30 Details Active 09-27-11 Rent To Own Jay St Stony P... NY 10980 3 / 1 $279,000 $284,600 SF
31 Details 02-08-12 Preforeclosure Washingto... Spring ... NY 10977 4 / 1 SF
32 Details 02-07-12 Preforeclosure Park Ln Monsey NY 10952       UN
33 Details 02-06-12 Preforeclosure Country C... Haverstraw NY 10927       UN
34 Details 02-06-12 Preforeclosure W Broad St Haverstraw NY 10927       UN
35 Details 02-05-12 Preforeclosure Fersch Ln Congers NY 10920       $338,700 UN
36 Details 02-02-12 Preforeclosure N Harriso... Congers NY 10920       $421,100 UN
37 Details Active 01-31-12 Preforeclosure Newport Dr Nanuet NY 10954       $501,500 UN
38 Details Active 01-31-12 Preforeclosure Smith Hil... Monsey NY 10952 5 / 3 $500,000 UN
39 Details Active 01-30-12 Preforeclosure Jersey Ave Suffern NY 10901 3 / 2 $237,600 UN
40 Details Active 01-26-12 Preforeclosure Ferracane Pl Haverstraw NY 10927       UN
41 Details Active 01-24-12 Preforeclosure Joyce Plz Stony P... NY 10980       UN
42 Details Active 01-24-12 Preforeclosure Springbro... Nanuet NY 10954       $205,200 SF
43 Details Active 01-24-12 Preforeclosure New York Ave Congers NY 10920       $409,300 UN
44 Details Active 01-24-12 Preforeclosure S Little ... New City NY 10956       $495,700 UN
45 Details Active 01-24-12 Preforeclosure Andover Rd Spring ... NY 10977 4 / 2 $264,500 SF
46 Details Active 01-24-12 Preforeclosure S Mountai... New City NY 10956       $481,200 SF
47 Details Active 01-24-12 Preforeclosure Dunderber... Tomkins... NY 10986 3 / 2 $581,400 SF
48 Details Active 01-24-12 Preforeclosure Chippewa Ct Suffern NY 10901 3 / 2.5 $451,000 UN
49 Details Active 01-24-12 Preforeclosure Dr Marqui... Thiells NY 10984 4 / 3 $508,200 UN
50 Details Active 01-24-12 Preforeclosure Fillmore Dr Stony P... NY 10980 4 / 3 $460,900 UN
Real Estate Listing Results 1 - 50 of 925
1 2 3 4 5 6 7 8 9 10 Next