Foreclosed-Homes
 

Middlesex County Search Results

City Zip Beds Baths Price -
Real Estate Listing Results 1 - 50 of 13,780
1 2 3 4 5 6 7 8 9 10 Next
# Details Status Entry Date Listing Type Street City ST Zip BD/BH Price Zestimate® PT Map
1 Details 02-08-12 Foreclosure Grant Ave South P... NJ 07080    / 2 $219,000 $191,700 MF
2 Details 02-08-12 Foreclosure Lakeview Ave South P... NJ 07080 3 / 1 $146,520 $180,000 SF
3 Details 02-05-12 Foreclosure Mary St Sayreville NJ 08872 2 / 2 $129,900 $138,700 UN
4 Details 02-04-12 Foreclosure Burlingto... Spotswood NJ 08884 3 / 1 $223,900 $274,500 SF
5 Details 02-02-12 Foreclosure River Rd Piscataway NJ 08854 4 / 3 $429,900 $398,600 SF
6 Details Active 01-28-12 Foreclosure Rector St... Perth A... NJ 08861 2 / 2 $133,700 $185,200 UN
7 Details Active 01-25-12 Foreclosure New Dover Rd Colonia NJ 07067 3 / 1 $185,250 $194,500 SF
8 Details Active 01-24-12 Foreclosure Shannon Ave Perth A... NJ 08861 3 / 2 $175,000 $203,900 SF
9 Details Active 01-21-12 Foreclosure Lincoln H... Iselin NJ 08830       $299,000 CM
10 Details Active 01-18-12 Foreclosure Commercia... New Bru... NJ 08901 4 / 2 $76,000 $128,500 SF
11 Details Active 01-15-12 Foreclosure Woodland Rd Monroe ... NJ 08831 3 / 1 $250,000 $215,400 SF
12 Details Active 01-15-12 Foreclosure Hanson Ave Piscataway NJ 08854 4 / 2 $159,000 $170,900 SF
13 Details Active 01-14-12 Foreclosure N Oaks Blvd North B... NJ 08902 2 / 2.5 $220,000 $252,700 UN
14 Details Active 01-11-12 Foreclosure Roosevelt... Carteret NJ 07008 4 / 3 $128,250 $167,400 SF
15 Details Active 01-10-12 Foreclosure College Dr Edison NJ 08817 2 / 1 $78,950 $98,900 TH
16 Details Active 01-02-12 Foreclosure Harper St Highlan... NJ 08904 4 / 2 $259,900 $315,900 UN
17 Details Active 12-24-11 Foreclosure Franklin Dr Perth A... NJ 08861 3 / 2 $214,900 $225,400 SF
18 Details Active 12-24-11 Foreclosure Ovington Ave Edison NJ 08817 3 / 1 $194,900 $220,200 SF
19 Details Active 12-22-11 Foreclosure Road Dayton NJ 08810       $299,900 LA
20 Details Active 12-17-11 Foreclosure Bristol Ct Old Bridge NJ 08857 2 / 3 $207,900 $226,400 UN
21 Details Active 12-15-11 Foreclosure Livingsto... New Bru... NJ 08901       $649,900 $378,900 CM
22 Details Active 12-13-11 Foreclosure Pleasant ... Old Bridge NJ 08857 5 / 2 $205,000 $386,100 SF
23 Details Active 12-13-11 Foreclosure Serviss Ave North B... NJ 08902 5 / 3 $215,000 $300,000 MF
24 Details Active 12-13-11 Foreclosure Jeffrie Ave South R... NJ 08882 2 / 1 $84,900 $153,400 SF
25 Details Active 12-13-11 Foreclosure White Hou... Monroe ... NJ 08831 5 / 4 $750,000 $687,100 SF
26 Details Active 12-11-11 Foreclosure Fox Rd Ap... Edison NJ 08817 1 / 1 $23,500 $29,300 UN
27 Details Active 12-10-11 Foreclosure Pennsylva... Carteret NJ 07008 4 / 2 $189,000 $207,400 UN
28 Details Active 11-26-11 Foreclosure S Ward St New Bru... NJ 08901 2 / 1 $92,900 $104,100 UN
29 Details Active 11-26-11 Foreclosure Shady Oak St Old Bridge NJ 08857 2 / 1 $124,900 $148,100 UN
30 Details Active 11-23-11 Foreclosure Catalpa Plz Monroe ... NJ 08831 2 / 2 $99,000 $98,000 UN
31 Details Active 11-15-11 Foreclosure Washingto... Dunellen NJ 08812       $120,000 $204,700 UN
32 Details Active 10-27-11 Foreclosure Amboy Ave Perth A... NJ 08861 5 / 2 $130,000 $136,500 UN
33 Details Active 10-18-11 Foreclosure Meadow Ct Helmetta NJ 08828 2 / 2 $169,000 $163,900 UN
34 Details Active 10-05-11 Foreclosure Lyle Pl Edison NJ 08820 4 / 3 $645,000 $603,200 UN
35 Details Active 09-28-11 Foreclosure Tyndale Ave Monroe ... NJ 08831 4 / 2 $199,900 $190,900 SF
36 Details Active 09-12-11 Foreclosure C Alpine Way Woodbridge NJ 07095 2 / 2 $169,000 UN
37 Details Active 09-09-11 Foreclosure Central Ave Highlan... NJ 08904 4 / 2 $284,900 $152,000 SF
38 Details Active 08-28-11 Foreclosure Butler St Avenel NJ 07001       $323,000 UN
39 Details Active 07-15-11 Foreclosure Lincoln Hwy Iselin NJ 08830       $299,000 $164,500 CM
40 Details Active 06-30-11 Foreclosure W Side Ave Perth A... NJ 08861    / 2 $85,000 $92,600 MF
41 Details Active 03-16-11 Foreclosure Bernard St Carteret NJ 07008 3 / 1 $115,000 $168,800 UN
42 Details Active 01-15-11 Foreclosure S Ward St New Bru... NJ 08901       $129,900 CM
43 Details Active 11-01-10 Foreclosure W 3rd St Piscataway NJ 08854 3 / 2 $219,900 $203,800 UN
44 Details Active 09-06-10 Foreclosure Route 1 Monmout... NJ 08852       $1,099,000 CM
45 Details Active 06-16-10 Foreclosure Hanson Ave Perth A... NJ 08861 3 / 2 $149,900 UN
46 Details 02-08-12 Foreclosure Elmwood Ave Carteret NJ 07008 4 / 2 SF
47 Details 02-08-12 Foreclosure Fairfax Rd Edison NJ 08817 3 / 1 $214,000 SF
48 Details Active 01-26-12 Foreclosure Montrose Ave South P... NJ 07080 3 / 1 $205,000 $227,300 SF
49 Details Active 01-19-12 Foreclosure Amboy Ave Perth A... NJ 08861 3 / 1 $90,900 $170,400 SF
50 Details Active 01-11-12 Foreclosure Old Post Rd Edison NJ 08817 3 / 2 $219,600 SF
Real Estate Listing Results 1 - 50 of 13,780
1 2 3 4 5 6 7 8 9 10 Next