Foreclosed-Homes
 

Flathead County Search Results

City Zip Beds Baths Price -
Real Estate Listing Results 1 - 50 of 564
1 2 3 4 5 6 7 8 9 10 Next
# Details Status Entry Date Listing Type Street City ST Zip BD/BH Price Zestimate® PT Map
1 Details 02-07-12 Foreclosure Soaring P... Kalispell MT 59901       $29,900 LA
2 Details 02-05-12 Foreclosure Peaceful Dr Bigfork MT 59911 4 / 3 $258,500 SF
3 Details 02-05-12 Foreclosure Greenwood Dr Whitefish MT 59937 3 / 2 $212,100 SF
4 Details 02-05-12 Foreclosure Sperry Way Kalispell MT 59901 4 / 4 $478,300 SF
5 Details 02-05-12 Foreclosure Creekside Ct Kalispell MT 59901 5 / 3 $297,400 SF
6 Details 02-05-12 Foreclosure Taelor Rd Kalispell MT 59901 3 / 2 $221,900 SF
7 Details 02-05-12 Foreclosure Alder Ln Columbi... MT 59912 3 / 2 $219,900 SF
8 Details 02-04-12 Foreclosure Martha Rd... Columbi... MT 59912 2 / 1 $145,500 $494,600 UN
9 Details 02-04-12 Foreclosure 1st Ave E Kalispell MT 59901 4 / 2 $112,900 $146,000 UN
10 Details 02-04-12 Foreclosure Empire Loop Kalispell MT 59901 3 / 2 $109,900 $121,700 UN
11 Details 02-04-12 Foreclosure Gunsight ... Kalispell MT 59901 4 / 2 $132,900 $320,900 SF
12 Details 02-04-12 Foreclosure Wulff Ln Lakeside MT 59922 2 / 1 $152,000 $205,200 UN
13 Details 02-04-12 Foreclosure Kelley Rd Columbi... MT 59912 3 / 2 $214,900 $320,200 SF
14 Details 02-04-12 Foreclosure Double La... Kalispell MT 59901 2 / 2 $159,000 $178,700 UN
15 Details 02-02-12 Foreclosure Sperry Ct Whitefish MT 59937 3 / 2.5 $164,900 $320,600 UN
16 Details Active 02-01-12 Foreclosure Locarno D... Whitefish MT 59937 2 / 2 $174,900 $211,900 CO
17 Details Active 01-31-12 Foreclosure Empire Loop Kalispell MT 59901 3 / 2 $93,500 $114,300 SF
18 Details Active 01-30-12 Foreclosure Turtle Mo... Kalispell MT 59901       $169,900 $265,400 UN
19 Details Active 01-28-12 Foreclosure 14th St E Kalispell MT 59901 2 / 1 $92,900 $115,800 UN
20 Details Active 01-24-12 Foreclosure Ashley Ct Kalispell MT 59901 3 / 1 $143,900 $196,400 UN
21 Details Active 01-21-12 Foreclosure Truman Cr... Kila MT 59920 3 / 2 $116,100 $325,400 UN
22 Details Active 01-20-12 Foreclosure Locarno D... Whitefish MT 59937 1 / 1.5 $131,600 $173,600 CO
23 Details Active 01-20-12 Foreclosure 5th Ave E Kalispell MT 59901 4 / 1 $65,000 $163,800 SF
24 Details Active 01-20-12 Foreclosure Teal Dr Kalispell MT 59901 3 / 2 $149,900 $168,400 SF
25 Details Active 01-20-12 Foreclosure Trumble C... Kalispell MT 59901 3 / 3.5 $369,900 $353,600 SF
26 Details Active 01-20-12 Foreclosure 5th St W Kalispell MT 59901 2 / 1 $51,900 $115,400 UN
27 Details Active 01-19-12 Foreclosure Bierney C... Lakeside MT 59922 3 / 2 $109,900 $280,000 UN
28 Details Active 01-19-12 Foreclosure 4th Ave E Columbi... MT 59912 2 / 1 $46,200 $98,200 UN
29 Details Active 01-14-12 Foreclosure Gunsight ... Kalispell MT 59901 2 / 1 $123,800 $284,900 UN
30 Details Active 01-13-12 Foreclosure 8th Ave W Kalispell MT 59901 2 / 1 $68,500 $112,000 UN
31 Details Active 01-12-12 Foreclosure E Center St Kalispell MT 59901 3 / 2 $117,900 $144,400 SF
32 Details Active 01-11-12 Foreclosure Larry Ln Columbi... MT 59912 3 / 2 $95,000 $194,400 SF
33 Details Active 01-09-12 Foreclosure S Woodlan... Kalispell MT 59901 3 / 2 $324,900 $372,500 SF
34 Details Active 01-07-12 Foreclosure Woodland ... Whitefish MT 59937 3 / 2 $299,000 SF
35 Details Active 01-05-12 Foreclosure Longrider... Lakeside MT 59922 4 / 2.5 $229,900 $290,800 UN
36 Details Active 01-04-12 Foreclosure 12th Ave W Columbi... MT 59912 3 / 1 $95,000 SF
37 Details Active 01-02-12 Foreclosure 2nd Ave W Columbi... MT 59912 4 / 2 $58,500 $157,400 UN
38 Details Active 01-02-12 Foreclosure Stone St Kalispell MT 59901 3 / 3.5 $249,900 $301,500 UN
39 Details Active 12-31-11 Foreclosure Bayview D... Lakeside MT 59922 6 / 7 $999,000 $792,000 SF
40 Details Active 12-29-11 Foreclosure Kelsey Rd Marion MT 59925 1 / 1 $161,400 SF
41 Details Active 12-29-11 Foreclosure N Hilltop Rd Columbi... MT 59912       $289,900 SF
42 Details Active 12-29-11 Foreclosure Evers Cre... Whitefish MT 59937 2 / 2 $141,900 $235,600 UN
43 Details Active 12-29-11 Foreclosure Springhil... Kila MT 59920 3 / 2 $119,000 UN
44 Details Active 12-29-11 Foreclosure Karrow Ave Whitefish MT 59937 3 / 2.5 $299,900 UN
45 Details Active 12-28-11 Foreclosure Lower Val... Kalispell MT 59901 6 / 4 $625,000 $362,500 UN
46 Details Active 12-27-11 Foreclosure Fern Ln Bigfork MT 59911 3 / 2 $178,500 $323,100 UN
47 Details Active 12-26-11 Foreclosure Heather Ln Bigfork MT 59911 4 / 4 $359,900 $431,100 UN
48 Details Active 12-24-11 Foreclosure Foothill Rd Bigfork MT 59911 2 / 2 $378,700 $378,000 UN
49 Details Active 12-24-11 Foreclosure Electric Ave Bigfork MT 59911 3 / 4 $261,850 $243,700 UN
50 Details Active 12-22-11 Foreclosure Whisperin... Whitefish MT 59937       $89,900 $277,600 LA
Real Estate Listing Results 1 - 50 of 564
1 2 3 4 5 6 7 8 9 10 Next