Foreclosed-Homes
 

Madison County Search Results

City Zip Beds Baths Price -
Real Estate Listing Results 1 - 50 of 2,174
1 2 3 4 5 6 7 8 9 10 Next
# Details Status Entry Date Listing Type Street City ST Zip BD/BH Price Zestimate® PT Map
1 Details 02-08-12 Foreclosure S Lodge Ln Pendleton IN 46064 3 / 3 $95,000 $137,500 UN
2 Details 02-06-12 Foreclosure W Stargaz... Pendleton IN 46064 3 / 2.5 $89,900 $110,700 UN
3 Details 02-03-12 Foreclosure Chester St Anderson IN 46012 2 / 1 $13,000 $38,800 UN
4 Details 02-03-12 Foreclosure E 5th St Anderson IN 46012 3 / 1 $23,000 $49,600 UN
5 Details Active 02-02-12 Foreclosure E 32nd St Anderson IN 46013 3 / 2 $9,900 $66,300 UN
6 Details Active 02-02-12 Foreclosure W 300 Anderson IN 46015 3 / 2 $104,900 $133,200 UN
7 Details Active 02-02-12 Foreclosure N 350 E Alexandria IN 46001 3 / 2 $14,900 $90,200 UN
8 Details Active 02-01-12 Foreclosure Loral Dr Anderson IN 46013 3 / 1.5 $34,900 $53,600 UN
9 Details Active 01-31-12 Foreclosure Greenwood Dr Anderson IN 46011       $75,500 MF
10 Details Active 01-28-12 Foreclosure N Madison... Anderson IN 46011 3 / 1 $15,000 $50,800 SF
11 Details Active 01-27-12 Foreclosure S Winding... Anderson IN 46011 3 / 1.1 $65,000 $67,200 UN
12 Details Active 01-22-12 Foreclosure W Main St Marklev... IN 46056 2 / 1 $33,900 $78,200 UN
13 Details Active 01-22-12 Foreclosure N Jamalee... Pendleton IN 46064 3 / 2 $94,900 $110,100 UN
14 Details Active 01-20-12 Foreclosure Madison Ave Anderson IN 46013 5 / 1 $34,000 $60,700 UN
15 Details Active 01-20-12 Foreclosure State Roa... Lapel IN 46051 3 / 3 $39,900 $88,200 SF
16 Details Active 01-20-12 Foreclosure 600 West Anderson IN 46011 3 / 1 $38,000 $67,200 UN
17 Details Active 01-19-12 Foreclosure Main St Anderson IN 46016    / 1 $295,000 $35,700 CM
18 Details Active 01-15-12 Foreclosure Costello Dr Anderson IN 46011 3 / 1 $24,900 $49,100 UN
19 Details Active 01-13-12 Foreclosure W 10th St Anderson IN 46016 3 / 1 $13,900 $40,600 UN
20 Details Active 01-05-12 Foreclosure West St Pendleton IN 46064 3 / 2 $51,900 $100,400 UN
21 Details Active 01-05-12 Foreclosure S Cricket Ln Pendleton IN 46064 3 / 2.5 $105,000 UN
22 Details Active 01-04-12 Foreclosure Main St Lapel IN 46051 3 / 2 $35,000 UN
23 Details Active 12-30-11 Foreclosure W 12th St Anderson IN 46011 2 / 1 $17,100 $41,500 UN
24 Details Active 12-30-11 Foreclosure Columbus Ave Anderson IN 46013 2 / 1 $6,300 $26,000 UN
25 Details Active 12-30-11 Foreclosure Dresser Dr Anderson IN 46011 3 / 3 $101,000 $111,800 UN
26 Details Active 12-29-11 Foreclosure Hendricks St Anderson IN 46013 3 / 1.5 $34,900 $65,300 UN
27 Details Active 12-29-11 Foreclosure 505 8th St Anderson IN 46012 3 / 1 $9,900 $43,900 UN
28 Details Active 12-27-11 Foreclosure S Shady T... Pendleton IN 46064 3 / 2.5 $139,900 $147,400 UN
29 Details Active 12-23-11 Foreclosure Main St Anderson IN 46016 3 / 1 $11,700 $37,400 UN
30 Details Active 12-21-11 Foreclosure Columbus Ave Anderson IN 46013 3 / 1 $44,900 $52,700 UN
31 Details Active 12-12-11 Foreclosure Maryland Dr Anderson IN 46011 3 / 2 $79,900 $114,600 UN
32 Details Active 12-09-11 Foreclosure Pearl St S Summitv... IN 46070 3 / 2 $29,000 $101,200 UN
33 Details Active 12-09-11 Foreclosure E 1000 N Pendleton IN 46064 3 / 1.5 $61,200 $81,200 UN
34 Details Active 12-08-11 Foreclosure S H St Elwood IN 46036 1 / 1 $9,900 $36,200 UN
35 Details Active 12-04-11 Foreclosure Columbus Ave Anderson IN 46013 3 / 1.5 $59,900 UN
36 Details Active 12-02-11 Foreclosure S 300 E Anderson IN 46017 3 / 2.5 $47,700 $75,200 UN
37 Details Active 12-02-11 Foreclosure E 30th St... Anderson IN 46016 3 / 1.1 $59,400 UN
38 Details Active 12-02-11 Foreclosure E 37th St Anderson IN 46013 2 / 1 $22,000 $38,100 UN
39 Details Active 11-25-11 Foreclosure N A St Elwood IN 46036 4 / 2 $67,500 $64,200 UN
40 Details Active 11-21-11 Foreclosure W 29th St Anderson IN 46016    / 1 $115,000 UN
41 Details Active 11-21-11 Foreclosure College Dr Anderson IN 46012 4 / 4 $25,900 $66,000 UN
42 Details Active 11-20-11 Foreclosure W 37th St Anderson IN 46013 3 / 1.5 $24,800 $48,800 UN
43 Details Active 11-11-11 Foreclosure E Jackson St Alexandria IN 46001 3 / 2 $12,000 $45,300 UN
44 Details Active 11-09-11 Foreclosure 625 West Pendleton IN 3 / 2 $30,000 $104,400 LA
45 Details Active 11-01-11 Foreclosure 625 West Pendleton IN 46064       $36,000 $107,700 UN
46 Details Active 10-26-11 Foreclosure Charles St Anderson IN 46013 3 / 2 $46,900 $57,300 SF
47 Details Active 10-24-11 Foreclosure W Sunset Ln Elwood IN 46036 3 / 2 $44,900 $89,700 UN
48 Details Active 10-18-11 Foreclosure Dr. Ingalls IN 46048 3 / 2.5 SF
49 Details Active 09-17-11 Foreclosure Pearl St Anderson IN 46016    / 3 $7,500 $10,000 MF
50 Details Active 08-30-11 Foreclosure S Creedmo... Anderson IN 46011 5 / 6 $629,000 $757,100 UN
Real Estate Listing Results 1 - 50 of 2,174
1 2 3 4 5 6 7 8 9 10 Next