Foreclosed-Homes
 

Howard County Search Results

City Zip Beds Baths Price -
Real Estate Listing Results 1 - 50 of 1,400
1 2 3 4 5 6 7 8 9 10 Next
# Details Status Entry Date Listing Type Street City ST Zip BD/BH Price Zestimate® PT Map
1 Details 02-09-12 Foreclosure N Union St Kokomo IN 46901 2 / 1.5 $59,900 UN
2 Details Active 01-30-12 Foreclosure E Southwa... Kokomo IN 46902 3 / 1 $70,000 $82,400 UN
3 Details Active 01-27-12 Foreclosure Olds Dr Kokomo IN 46902 3 / 2 $68,000 $71,200 UN
4 Details Active 01-27-12 Foreclosure S Market St Kokomo IN 46902 3 / 1 $50,000 $57,800 UN
5 Details Active 01-27-12 Foreclosure Kyledavid... Kokomo IN 46901 3 / 2 $65,000 $70,300 UN
6 Details Active 01-25-12 Foreclosure Westminst... Kokomo IN 46901 4 / 2 $60,000 $76,800 SF
7 Details Active 01-12-12 Foreclosure S Webster St Kokomo IN 46901 3 / 2 $13,900 $41,200 UN
8 Details Active 01-05-12 Foreclosure Branded Blvd Kokomo IN 46901 4 / 2.5 $101,900 $105,600 UN
9 Details Active 12-30-11 Foreclosure S 820 W Russiav... IN 46979 3 / 4 $159,900 $172,100 UN
10 Details Active 12-23-11 Foreclosure S Market St Kokomo IN 46902 2 / 1 $14,000 $21,000 UN
11 Details Active 12-23-11 Foreclosure Buick Ct Kokomo IN 46902 3 / 2 $70,000 $84,200 UN
12 Details Active 12-23-11 Foreclosure Springwat... Kokomo IN 46902 3 / 2 $88,900 $89,200 UN
13 Details Active 12-21-11 Foreclosure W 300 N # 1 Kokomo IN 46901 3 / 2 $48,323 $65,700 SF
14 Details Active 12-19-11 Foreclosure Waubesa Way Kokomo IN 46902 2 / 1.5 $43,000 $53,500 SF
15 Details Active 12-16-11 Foreclosure Chateau Ct Kokomo IN 46902 3 / 1 $45,000 $50,100 UN
16 Details Active 12-13-11 Foreclosure Glenora Ct Kokomo IN 46902 3 / 1 $24,900 $52,600 SF
17 Details Active 12-09-11 Foreclosure W Virgini... Kokomo IN 46902 3 / 3 $57,600 $62,700 UN
18 Details Active 12-09-11 Foreclosure W North St Kokomo IN 46901 2 / 1 $8,000 $12,600 UN
19 Details Active 12-08-11 Foreclosure W 80 South Kokomo IN 46902 3 / 2 $52,900 $132,000 UN
20 Details Active 12-02-11 Foreclosure S Union St Russiav... IN 46979 3 / 1.5 $63,000 UN
21 Details Active 11-15-11 Foreclosure S 700 W Russiav... IN 46979 4 / 2 $49,900 $52,200 UN
22 Details Active 11-04-11 Foreclosure Tam O Sha... Kokomo IN 46902 3 / 2 $54,270 $58,400 UN
23 Details Active 11-01-11 Foreclosure Morningsi... Kokomo IN 46901 3 / 1 $24,900 $51,400 UN
24 Details Active 10-27-11 Foreclosure 483 Union Russiav... IN 46979 3 / 2 $44,900 UN
25 Details Active 10-09-11 Foreclosure Spring Gr... Kokomo IN 46902 3 / 2 $109,000 $125,100 UN
26 Details Active 10-07-11 Foreclosure Saint Lou... Kokomo IN 46902 3 / 2 $45,600 UN
27 Details Active 09-12-11 Foreclosure W Superio... Kokomo IN 46901 3 / 2 $109,900 $110,700 UN
28 Details Active 09-10-11 Foreclosure W Sycamor... Kokomo IN 46901 2 / 2 $26,910 $46,100 UN
29 Details Active 05-14-11 Foreclosure N Washing... Kokomo IN 46901       $159,900 $35,800 CM
30 Details 02-09-12 Foreclosure Mayor Dr Kokomo IN 46902 3 / 2 SF
31 Details 02-08-12 Foreclosure Mill St Kokomo IN 46902 3 / 2 $103,800 SF
32 Details 02-06-12 Foreclosure Concord Ave Kokomo IN 46902 3 / 2.5 $106,200 SF
33 Details 02-03-12 Foreclosure Westminst... Kokomo IN 46901 3 / 2 $21,700 $50,900 SF
34 Details Active 02-02-12 Foreclosure 1142 S Em... Kokomo IN 46902 3 / 2 $72,600 $94,700 SF
35 Details Active 02-02-12 Foreclosure Nathan Dr Kokomo IN 46901 3 / 2 $81,700 $63,900 SF
36 Details Active 02-01-12 Foreclosure Laramie Ln Kokomo IN 46901 3 / 2 $84,500 $94,800 SF
37 Details Active 02-01-12 Foreclosure E 400 S Kokomo IN 46902 2 / 2 $46,400 $82,500 SF
38 Details Active 01-31-12 Foreclosure Duke Dr Kokomo IN 46902 3 / 1.5 $87,700 $98,000 SF
39 Details Active 01-30-12 Foreclosure East Coun... Kokomo IN 46901 3 / 2.5 $144,500 SF
40 Details Active 01-26-12 Foreclosure N Morriso... Kokomo IN 46901 2 / 1 $15,600 $30,400 SF
41 Details Active 01-20-12 Foreclosure S Elizabe... Kokomo IN 46901 2 / 2 $36,200 $60,100 SF
42 Details Active 01-10-12 Foreclosure E Madison St Kokomo IN 46901 2 / 1 $12,500 $45,200 SF
43 Details Active 01-05-12 Foreclosure S Wabash Ave Kokomo IN 46902 3 / 2.5 $24,000 $90,100 SF
44 Details Active 01-03-12 Foreclosure Robin Dr Kokomo IN 46902 4 / 3 $56,800 $70,500 SF
45 Details Active 12-12-11 Foreclosure N Bell St Kokomo IN 46901 3 / 1 $14,900 $26,000 SF
46 Details Active 12-08-11 Foreclosure W 600 S Russiav... IN 46979 3 / 2 $48,000 $97,700 SF
47 Details Active 12-06-11 Foreclosure S 650 W Russiav... IN 46979 3 / 2 $94,900 $134,500 SF
48 Details Active 12-06-11 Foreclosure Shore Ben... Kokomo IN 46902 3 / 2 $87,700 $91,600 SF
49 Details Active 12-02-11 Foreclosure S Buckeye St Kokomo IN 46902 2 / 1 $27,700 $44,100 SF
50 Details Active 11-23-11 Foreclosure Sibley Dr Kokomo IN 46902 3 / 2 $59,900 $82,200 SF
Real Estate Listing Results 1 - 50 of 1,400
1 2 3 4 5 6 7 8 9 10 Next