Foreclosed-Homes
 

Bartholomew County Search Results

City Zip Beds Baths Price -
Real Estate Listing Results 1 - 50 of 495
1 2 3 4 5 6 7 8 9 10 Next
# Details Status Entry Date Listing Type Street City ST Zip BD/BH Price Zestimate® PT Map
1 Details 02-08-12 Foreclosure W Chestnu... Jonesville IN 47247       $37,500 UN
2 Details 02-03-12 Foreclosure Woodland ... Columbus IN 47201 3 / 2 $105,000 $196,000 UN
3 Details Active 01-20-12 Foreclosure Fairview Dr Columbus IN 47201 3 / 1.1 $50,000 $86,900 UN
4 Details Active 01-13-12 Foreclosure W Autumn Ln Columbus IN 47201 3 / 2.5 $115,000 $119,000 UN
5 Details Active 12-30-11 Foreclosure W Autumn Ln Columbus IN 47201 3 / 2 $92,000 $101,500 UN
6 Details Active 12-02-11 Foreclosure S 300 W Columbus IN 47201 3 / 2 $67,700 $139,900 MH
7 Details Active 11-22-11 Foreclosure N Dellasb... Columbus IN 47203 3 / 1.5 $49,900 $85,800 UN
8 Details Active 11-20-11 Foreclosure N Dellasb... Columbus IN 47203 3 / 1 $67,500 $89,300 UN
9 Details Active 10-16-11 Foreclosure Franklin St Columbus IN 47201 3 / 3 $61,965 $88,000 UN
10 Details Active 10-10-11 Foreclosure E Saint J... Columbus IN 47203 3 / 1.5 $55,000 $91,100 UN
11 Details Active 02-01-12 Foreclosure W Ridge Dr Columbus IN 47203 3 / 2 $54,000 $104,000 MH
12 Details Active 01-30-12 Foreclosure N E St Columbus IN 47203 3 / 2 $87,550 $118,900 SF
13 Details Active 01-26-12 Foreclosure Mcclennan Ct Columbus IN 47203 3 / 2 $155,000 $159,900 SF
14 Details Active 01-16-12 Foreclosure W Evergre... Columbus IN 47201 3 / 2 $129,900 $164,900 SF
15 Details Active 01-09-12 Foreclosure Prairie S... Columbus IN 47203 3 / 2 $149,900 $145,100 SF
16 Details Active 01-04-12 Foreclosure Hege Ave Columbus IN 47201 2 / 1 $22,400 $71,500 SF
17 Details Active 11-23-11 Foreclosure Adkins St Columbus IN 47201 3 / 1 $49,000 $74,800 SF
18 Details Active 11-17-11 Foreclosure Reo St Columbus IN 47201 3 / 1 $31,000 $58,100 SF
19 Details Active 11-03-11 Foreclosure Elm St Columbus IN 47201 3 / 1.5 $44,900 $51,700 SF
20 Details Active 09-30-11 Foreclosure Lakecrest Dr Columbus IN 47201 3 / 2.5 $119,000 $131,800 SF
21 Details Active 09-01-11 Foreclosure 20th St Columbus IN 47201 3 / 1.5 $104,900 $106,900 SF
22 Details 02-08-12 Preforeclosure Lakecrest Dr Columbus IN 47201 4 / 2 SF
23 Details 02-06-12 Preforeclosure Keller Ave Columbus IN 47201 4 / 2 SF
24 Details 02-06-12 Preforeclosure S State R... Columbus IN 47201       UN
25 Details 02-06-12 Preforeclosure Cleveland St Columbus IN 47201 3 / 1 SF
26 Details 02-06-12 Preforeclosure Market St Hope IN 47246 3 / 1 $100,300 SF
27 Details 02-06-12 Preforeclosure S 1000 E Grammer IN 47236 2 / 1 $84,700 SF
28 Details 02-03-12 Preforeclosure E Orchard Rd Columbus IN 47201 2 / 4 $333,600 UN
29 Details 02-03-12 Preforeclosure S Becks G... Columbus IN 47201 3 / 2 $195,900 UN
30 Details 02-03-12 Preforeclosure S Mount N... Columbus IN 47201 2 / 1 $129,700 UN
31 Details Active 02-01-12 Preforeclosure S 800 W Columbus IN 47201       UN
32 Details Active 02-01-12 Preforeclosure E 500th N Hope IN 47246       UN
33 Details Active 02-01-12 Preforeclosure S 550 W Columbus IN 47201 4 / 1 SF
34 Details Active 02-01-12 Preforeclosure Pearl St Columbus IN 47201 2 / 2 UN
35 Details Active 02-01-12 Preforeclosure W Marshal... Columbus IN 47201 3 / 2 SF
36 Details Active 02-01-12 Preforeclosure Cross Cre... Columbus IN 47201 3 / 2 SF
37 Details Active 02-01-12 Preforeclosure Victoria Ave Columbus IN 47203       UN
38 Details Active 02-01-12 Preforeclosure Lakestrea... Columbus IN 47201 3 / 2 SF
39 Details Active 02-01-12 Preforeclosure Shady Ln Columbus IN 47201 3 / 1 SF
40 Details Active 02-01-12 Preforeclosure Mckinley Ave Columbus IN 47201 2 / 1 SF
41 Details Active 02-01-12 Preforeclosure Jefferson St Columbus IN 47201 2 / 1 SF
42 Details Active 02-01-12 Preforeclosure Fairview Dr Columbus IN 47201 2 / 1 SF
43 Details Active 02-01-12 Preforeclosure Elm St Columbus IN 47201 3 / 2 SF
44 Details Active 02-01-12 Preforeclosure Autumn Ct Columbus IN 47203 4 / 2 $197,200 SF
45 Details Active 02-01-12 Preforeclosure Cedarcres... Columbus IN 47203 3 / 2 $113,400 SF
46 Details Active 02-01-12 Preforeclosure Larkspur Ln Columbus IN 47203 3 / 2 $123,900 SF
47 Details Active 02-01-12 Preforeclosure Jewell St Columbus IN 47203 2 / 1 $65,200 SF
48 Details Active 02-01-12 Preforeclosure Hunters Run Columbus IN 47201 4 / 2 $111,200 SF
49 Details Active 02-01-12 Preforeclosure W Ohio Ri... Columbus IN 47201 4 / 2 $204,900 SF
50 Details Active 02-01-12 Preforeclosure N 150 W Columbus IN 47201 4 / 2 $147,500 SF
Real Estate Listing Results 1 - 50 of 495
1 2 3 4 5 6 7 8 9 10 Next